Sending
User Review
4 (14 votes)
This is a paid asset, but we’ll share Muay Thai Animset Pro Free for you. Enjoy!!!

Detail this asset from Unity Asset Store:  Original link

Muay Thai Animset Pro v1.0

We tried to give animations realistic and professional look.
Thanks to Roman Levin, who boxed and consulted.
We didn’t include knee kicks in this collection.

Pack includes :

1. Thai boxer character. Character in humanoid rig and with PBR shaders.
2. 145 animations in 9 FBX files. Animations contains root motion data.
3. Notes with animation time list.

Character controller don’t included!

Character: 17,198 polygons, 34,304 triangles, 17,715 vertexes.
Rig: 65 bones.

Diffuse, normals and specular 4096X4096 TIF textures.

BLOCKS AND EVASIONS

1. Low_Kick_Avoid: 0 – 30 fr.,
2. BodyBlock_L: 35 – 65 fr.,
3. HookBlock_L: 70 – 105 fr.,
4. Evade_L: 110 – 150 fr.,
5. Evade_R: 155 – 192 fr.,
6. HookBlock_R: 197 – 232 fr.,
7. BodyBlock_R: 237 – 272 fr.,
8. HighKick_Block_R: 277 – 317 fr.,
9. HighKick_Block_L: 322 – 362 fr.,
10. Side_Block_L: 367 – 407 fr.,
11. FrontKickBlock_L: 412 – 452 fr.,
12. FrontKickBlock_R: 457 – 497 fr.,
13. Side_Block_R: 502 – 542 fr.,
14. Close_One_Block_L: 547 – 582 fr.,
15. Close_Both_Block: 587 – 627 fr.,
16. Close_One_Block_R: 632 – 667 fr.,
17. HighKick_Evasion: 672 – 722 fr.,
18. Low Block_L: 727 – 767 fr.,
19. Low Block_R: 772 – 812 fr.,

COMBOS

1. 1_2_3_Kick: 0 – 100 fr.,
2. 1_2_Kick: 105 – 190 fr.,
3. Cross_Kick: 195 – 255 fr.,
4. Jab_Kick: 260 – 325 fr.,
5. Kick_Combo_Torso: 330 – 400 fr.,
6. Kick_Combo_Head: 405 – 475 fr.,
7. Kick_Combo: 480 – 565 fr.,
8. Step_DoubleJab_Cross: 570 – 630 fr.,
9. Fake_Cross_R_ Kick_High: 635 – 690 fr.,
ELBOWS
1. Diagonal_Elbow_L: 0 – 35 fr.,
2. Diagonal_Elbow_R: 40 – 80 fr.,
3. Downward_Elbow_R: 85 – 125 fr.,
4. Elbow_R: 130 – 175 fr.,
5. Elbow_L: 180 – 225 fr.,
6. Upper_Elbow_L: 230 – 270 fr.,
7. Upper_Elbow_R: 275 – 320 fr.,

GENERAL ANIMATIONS

1. Idle_A: 0 – 100 fr.,
2. Idle_Combat: 105 – 135 fr.,
3. Combat_Mode_A: 140 – 225 fr.,
4. Clap_Leg: 230 – 400 fr.,
5. Clap_On_Arm: 405 – 545 fr.,
6. Clap_On_Head: 550 – 690 fr.,
7. Come_Here_1Hand: 695 – 785 fr.,
8. Come_Here_2Hands: 790 – 845 fr.,
9. Come_Here_Bruce_Li: 850 – 890 fr.,
10. Kill_You: 895 – 940 fr.,
11. Rize_Auditory: 945 – 1065 fr.,
12. Karate_Finish: 1070 – 1155 fr.,
13. Combat_Idle: 1160 – 1195 fr.,
14. Winn_battle: 1200 – 1510 fr.,
15. Losting_Battle: 1515 – 1815 fr.,
16. OSSUUU: 1820 – 1885 fr.,
17. Idle_B: 1890 – 2040 fr.,

BLOWS

1. Beating_1-2: 0 – 70 fr.,
2. Beating_1-2(loop): 75 – 89 fr.,
3. Cross: 95 – 130 fr.,
4. Cross_Body: 135 – 175 fr.,
5. Hook_L: 180 – 225 fr.,
6. Hook_R: 230 – 270 fr.,
7. Jab: 275 – 310 fr.,
8. Left Body Hook(liver punch): 315 – 360 fr.,
9. One_Two: 365 – 410 fr.,
10. Right_BodyHook(Spleen Punch): 415 – 465 fr.,
11. Step_Hook_L: 470 – 540 fr.,
12. Step_Jab: 545 – 600 fr.,
13. UpperCut_L: 605 – 650 fr.,
14. UpperCut_R: 655 – 700 fr.,

HITS

1. Hit_Head_Left_A: 0 – 35 fr.,
2. Hit_Head_Left_B: 40 – 90 fr.,
3. Hit_Head_Left_C: 95 – 155 fr.,
4. Hit_Head_Leg_Left_A: 160 – 195 fr.,
5. Hit_Head_Leg_Left_B: 200 – 250 fr.,
6. Hit_Head_Leg_Left_C: 255 – 330 fr.,
7. Hit_Head_Leg_Right_A: 335 – 365 fr.,
8. Hit_Head_Leg_Right_B: 370 – 420 fr.,
9. Hit_Head_Leg_Right_C: 425 – 500 fr.,
10. Hit_Head_Right_A: 505 – 535 fr.,
11. Hit_Head_Right_B: 540 – 610 fr.,
12. Hit_Head_Right_C: 615 – 685 fr.,
13. Hit_Head_Stright_A: 690 – 720 fr.,
14. Hit_Head_Stright_B: 725 – 770 fr.,
15. Hit_Head_Stright_C: 775 – 810 fr.,
16. Hit_L_leg_In_A: 815 – 855 fr.,
17. Hit_L_leg_In_B: 860 – 920 fr.,
18. Hit_L_leg_In_C: 925 – 1000 fr.,
19. Hit_L_leg_Out_A: 1005 – 1045 fr.,
20. Hit_L_leg_Out_B: 1050 – 1085 fr.,
21. Hit_L_leg_Out_C: 1090 – 1180 fr.,
22. Hit_R_Leg_Out_A: 1185 – 1230 fr.,
23. Hit_R_Leg_Out_B: 1235 – 1290 fr.,
24. Hit_R_Leg_Out_C: 1295 – 1360 fr.,
25. Hit_Torso_Left_A: 1365 – 1405 fr.,
26. Hit_Torso_Left_B: 1410 – 1455 fr.,
27. Hit_Torso_Left_C: 1460 – 1580 fr.,
28. Hit_Torso_Right_A: 1585 – 1625 fr.,
29. Hit_Torso_Right_B: 1630 – 1690 fr.,
30. Hit_Torso_Right_C: 1695 – 1805 fr.,
31. Hit_Torso_Stright_A: 1810 – 1845 fr.,
32. Hit_Torso_Stright_B: 1850 – 1895 fr.,
33. Hit_Torso_Stright_C: 1900 – 1950 fr.,

KICKINGS

1. Axe_Kick_R: 0 – 75 fr.,
2. Crane_Kick_R: 80 – 135 fr.,
3. Ful_High_Kik_L: 140 – 205 fr.,
4. Ful_Low_Kik_L: 210 – 275 fr.,
5. Ful_Mid_Kik_L: 280 – 345 fr.,
6. High_Kick_360_R: 350 – 425 fr.,
7. Kick_High_L: 430 – 490 fr.,
8. Kick_Mid_L: 495 – 555 fr.,
9. Low_Kick_360_R: 560 – 615 fr.,
10. Low_Kick_R: 620 – 675 fr.,
11. Low_Kick_Shortened (KickBoxing Style)_L: 680 – 735 fr.,
12. MaeGeri_Body(Karate Kick)_R: 740 – 790 fr.,
13. MaeGeri_Head(Karate Kick)_R: 795 – 845 fr.,
14. Middle_Kick_360_R: 850 – 925 fr.,
15. Middle_Sequence_R: 930 – 1080 fr.,
16. Middle_Sequence_R(loop): 1085 – 1110 fr.,
17. MikazukiGeri(Karate)_R: 1115 – 1170 fr.,
18. Push_Kick (Muat Thai)_R: 1175 – 1225 fr.,
19. Push_Kik_High_L: 1230 – 1285 fr.,
20. Short_Low_Kick_L: 1290 – 1340 fr.,
21. Side_Kick_L: 1345 – 1410 fr.,
22. Side_Kick_R: 1415 – 1475 fr.,
23. UraMikazukiGeri(Karate)_R: 1480 – 1530 fr.,

MOVES
1. 1_Steps_Back-Left: 0 – 25 fr.,
2. 1_Steps_Back-Right: 30 – 55 fr.,
3. 1_Steps_Backward: 60 – 85 fr.,
4. 1_Steps_Forward: 90 – 115 fr.,
5. 1_Steps_Forward-Left: 120 – 145 fr.,
6. 1_Steps_Forward-Right: 150 – 175 fr.,
7. 1_Steps_Left: 180 – 205 fr.,
8. 1_Steps_Right: 210 – 235 fr.,
9. 2_Steps_Back-Left: 240 – 320 fr.,
10. 2_Steps_Back-Right: 325 – 405 fr.,
11. 2_Steps_Backward: 410 – 480 fr.,
12. 2_Steps_Forward: 485 – 555 fr.,
13. 2_Steps_Forward-Left: 560 – 640 fr.,
14. 2_Steps_Forward-Right: 645 – 725 fr., 15. 2_Steps_Left: 730 – 800 fr.,
16. 2_Steps_Right: 805 – 875 fr.,

TURNS
1. Turn_45_L: 0 – 35 fr.,
2. Turn_90_L: 40 – 85 fr.,
3. Turn_135_L: 90 – 140 fr.,
4. Turn_180_L: 145 – 225 fr.,
5. Turn_45_R: 230 – 265 fr.,
6. Turn_90_R: 270 – 315 fr.,
7. Turn_135_R: 320 – 370 fr.,

Leave a Reply

Your email address will not be published. Required fields are marked *